Product Description
Introducing our Full Grain Calf Insoles, crafted from premium full grain calf lining and padded with a 1.5mm memory foam layer for enhanced comfort. Designed to fit most of our lasts — including Hiro and Ron — these insoles are perfect for fine-tuning the fit when between sizes or for replacing your Ultraflex insoles.
If between sizes, we recommend choosing the smaller size.
Specification
Vegetable tanned leather
Recommended products
Size Guide Men
Please note that all our shoes & boots are UK sized. Below you'll find the men's specific size chart:
| UK | US | EU | JP |
| 4.5 | 5.5 | 38.5 | 23 |
| 5 | 6 | 39 | 23.5 |
| 5.5 | 6.5 | 39.5 | 24 |
| 6 | 7 | | 24.5 |
| 6.5 | 7.5 | 40.5 | 25 |
| 7 | 8 | 41 | 25.5 |
| 7.5 | 8.5 | 41.5 | 26 |
| 8 | 9 | 42 | 26.5 |
| 8.5 | 9.5 | 42.5 | 27 |
| 9 | 10 | 43 | 27.5 |
| 9.5 | 10.5 | 43.5 | 28 |
| 10 | 11 | 44 | 28.5 |
| 10.5 | 11.5 | 44.5 | 29 |
| 11 | 12 | 45 | 29.5 |
| 11.5 | 12.5 | 45.5 | 30 |
| 12 | 13 | 46 | 30.5 |
| 12.5 | 13.5 | 46.5 | 31 |
| 13 | 14 | 47 | 31.5 |
| 13.5 | 14.5 | 47.5 | 32.5 |
| 14 | 15 | 48 | 33 |
Width
| Meermin | US | UK | |
| Narrow | D | C | D |
| Medium | E | D | E |
| Wide | F | E | F |
| Extra-wide | G | F | G |
Common Fit Questions
Can I use my sneaker's size as a reference?
+
What do you recommend if I am in between sizes?
+
Do your lasts fit all the same?
+
+
+
Still have questions? Contact us